
Add to Cart
Model name |
Dimension | Power supply | Capacity | Air flow | Wind speed | Noise | Packing | N. W | G. W | ||
(mm) | (V) | (HZ) | (KW) | (M3/H) | (M/s) | Db(A) | (MM)L*W*H | KGS | KGS | ||
WCH-09 | 900*190*218 | 380 | 50/60 | 6.2 | 880-1020 | 9 8 7 | <; 55 | 940*240*275 | 11.8 | 13.5 | |
WCH-10 | 1000*190*218 | 380 | 50/60 | 7.2 | 880-1020 | 9 8 7 | <; 55 | 1040*240*275 | 12.5 | 14.0 | |
WCH-12 | 1200*190*218 | 380 | 50/60 | 8.2 | 980-1120 | 9 8 7 | <; 58 | 1240*240*275 | 14.0 | 16.0 | |
WCH-15 | 1500*190*218 | 380 | 50/60 | 10.5 | 1120-1350 | 9 8 7 | <; 59 | 1540*240*275 | 16.5 | 18.5 |
Features:
1. Electrical heating air curtain with hot air and normal air, can be used both in winter and in summer
2. Casing made from aluminum and engineering plastic
3. With remote control function, can be installed up to 2.5 meters
4. With reliable motor, can run 5000 consecutive hours